How they differ
| Criterion | Contentful | Estøkad |
|---|
| Headquarters | Berlin, US parent (San Francisco) | Brussels, EU-domiciled |
| Data residency | “EU region” (Frankfurt only) | Per country: BE, FR, DE, NL, LU, CH |
| Cloud Act exposure | Yes — US parent company | No — EU jurisdiction end-to-end |
| DORA evidence pack | Manual or via consulting | Auto-generated, downloadable |
| Audit log | API only, not customer-verifiable | Hash-chained, daily Merkle root, downloadable proofs |
| Schema as code | Migrations CLI, JSON-first | TypeScript-first defineType() |
| Visual editing | Compose product (separate licence) | Overlay shipped with the platform |
| Pricing transparency | Contact sales above Team | Public EUR pricing on every tier |
| Premium tier | From ~€2,800 / mo | €1,699 / mo (Regulated preset) |
| Pricing model | Bundled tiers | Platform fee plus à la carte modules |
Where Contentful is still better
Ecosystem maturity. Multi-language SDK count beyond TypeScript. An established partner network with eight years of integrations. Estøkad ships TypeScript-first by design — additional clients arrive when the market asks for them.
Where Estøkad wins
Belgian, Dutch, Luxembourgish, and Swiss data planes Contentful does not offer at any tier. A DORA evidence pack generated from your audit log on demand, not assembled by a consulting partner. A Studio that does schema-as-code and visual editing in one product, without two licences.